| Proxy | Port | Type | Performance | Latency(mS) |
| 217.172.184.124 | 110 | Elite | 6% | 0 |
| 78.93.66.178 | 8080 | Anonymouse | 8% | 28 |
| 78.93.238.179 | 8080 | Anonymouse | 3% | 29 |
| 217.204.10.68 | 80 | Elite | 8% | 104 |
| 212.94.165.46 | 80 | Elite | 7% | 105 |
| 89.249.41.59 | 80 | Elite | 30% | 107 |
| 46.105.121.126 | 8080 | Anonymouse | 1% | 113 |
| 213.223.65.179 | 80 | Elite | 24% | 114 |
| 79.143.182.253 | 8090 | Anonymouse | 20% | 114 |
| 82.113.39.6 | 80 | Anonymouse | 6% | 115 |
| 217.16.182.107 | 8118 | Elite | 2% | 116 |
| 91.121.107.85 | 8080 | Anonymouse | 4% | 117 |
| 141.89.68.48 | 80 | Elite | 1% | 117 |
| 91.121.13.96 | 80 | Elite | 6% | 120 |
| 46.252.194.77 | 8080 | Anonymouse | 2% | 123 |
| 91.205.248.207 | 80 | Anonymouse | 5% | 125 |
| 93.166.121.107 | 8118 | Elite | 10% | 131 |
| 217.108.157.146 | 80 | Anonymouse | 0% | 131 |
| 88.208.230.60 | 80 | Elite | 35% | 135 |
| 89.101.139.195 | 80 | Elite | 2% | 142 |
| 217.96.70.146 | 8080 | Anonymouse | 3% | 142 |
| 85.248.69.124 | 80 | Elite | 3% | 147 |
| 212.46.27.142 | 8080 | Anonymouse | 0% | 148 |
| 212.122.182.124 | 80 | Elite | 0% | 152 |
| 213.175.191.78 | 80 | Anonymouse | 24% | 153 |
| 217.96.70.150 | 8080 | Anonymouse | 9% | 158 |
| 212.158.128.80 | 80 | Elite | 2% | 170 |
| 89.208.169.250 | 80 | Anonymouse | 2% | 172 |
| 88.255.54.12 | 8082 | Anonymouse | 1% | 177 |
| 195.24.249.243 | 8118 | Elite | 19% | 181 |
| 46.232.207.230 | 8080 | Anonymouse | 1% | 195 |
| 78.187.51.94 | 8086 | Elite | 0% | 202 |
| 50.57.76.105 | 80 | Elite | 3% | 207 |
| 216.128.72.139 | 80 | Anonymouse | 23% | 208 |
| 89.135.63.36 | 8040 | Elite | 1% | 210 |
| 67.202.108.170 | 80 | Elite | 1% | 212 |
| 107.22.253.43 | 80 | Anonymouse | 2% | 213 |
| 194.129.64.33 | 80 | Elite | 16% | 215 |
| 204.93.211.219 | 80 | Anonymouse | 7% | 220 |
| 50.22.95.223 | 80 | Anonymouse | 5% | 224 |
| 113.252.111.235 | 8909 | Elite | 7% | 227 |
| 184.106.140.143 | 80 | Elite | 12% | 229 |
| 173.203.225.208 | 8080 | Elite | 31% | 230 |
| 67.158.59.47 | 80 | Elite | 1% | 232 |
| 41.190.16.17 | 8080 | Anonymouse | 29% | 246 |
| 216.157.222.84 | 80 | Anonymouse | 1% | 248 |
| 216.157.222.83 | 80 | Anonymouse | 1% | 250 |
| 180.151.38.242 | 80 | Elite | 7% | 254 |
| 184.105.70.219 | 80 | Elite | 5% | 272 |
| 199.30.88.151 | 80 | Elite | 3% | 273 |
| 186.4.254.190 | 8080 | Anonymouse | 7% | 278 |
| 190.144.147.211 | 80 | Elite | 7% | 282 |
| 184.105.70.218 | 80 | Elite | 2% | 283 |
| 207.249.9.67 | 80 | Anonymouse | 28% | 294 |
| 59.106.177.23 | 80 | Elite | 1% | 298 |
| 88.191.144.5 | 80 | Elite | 1% | 304 |
| 106.187.35.18 | 8080 | Elite | 29% | 305 |
| 187.141.21.27 | 80 | Elite | 1% | 308 |
| 88.191.122.194 | 80 | Elite | 3% | 315 |
| 200.105.225.59 | 8080 | Anonymouse | 0% | 317 |
| 212.36.221.35 | 80 | Anonymouse | 12% | 318 |
| 103.22.164.141 | 80 | Elite | 2% | 321 |
| 61.6.196.21 | 8118 | Anonymouse | 5% | 331 |
| 61.160.202.201 | 8090 | Anonymouse | 2% | 335 |
| 218.207.161.199 | 80 | Elite | 20% | 335 |
| 218.207.161.198 | 80 | Elite | 23% | 336 |
| 200.55.213.175 | 80 | Elite | 0% | 337 |
| 187.115.68.233 | 8080 | Anonymouse | 0% | 342 |
| 177.52.64.5 | 8080 | Anonymouse | 1% | 344 |
| 200.168.221.178 | 80 | Anonymouse | 15% | 345 |
| 221.130.162.51 | 80 | Elite | 15% | 346 |
| 189.84.126.169 | 8080 | Anonymouse | 1% | 347 |
| 121.78.112.78 | 80 | Elite | 16% | 348 |
| 218.207.161.201 | 80 | Elite | 20% | 349 |
| 187.28.28.1 | 8080 | Anonymouse | 0% | 350 |
| 200.251.200.1 | 8080 | Anonymouse | 0% | 351 |
| 218.207.161.202 | 80 | Elite | 14% | 355 |
| 200.251.58.190 | 8080 | Anonymouse | 0% | 355 |
| 122.72.12.87 | 80 | Anonymouse | 34% | 355 |
| 189.52.5.4 | 80 | Anonymouse | 3% | 359 |
| 200.251.201.1 | 8080 | Anonymouse | 0% | 359 |
| 203.124.128.136 | 8080 | Anonymouse | 13% | 360 |
| 122.72.12.88 | 80 | Anonymouse | 39% | 370 |
| 121.52.71.23 | 80 | Anonymouse | 0% | 377 |
| 61.219.241.170 | 80 | Anonymouse | 0% | 378 |
| 189.84.125.158 | 8080 | Anonymouse | 1% | 380 |
| 118.107.163.7 | 8000 | Elite | 0% | 394 |
| 211.139.10.174 | 80 | Anonymouse | 39% | 396 |
| 122.72.12.90 | 80 | Anonymouse | 35% | 403 |
| 201.73.184.162 | 80 | Anonymouse | 20% | 413 |
| 59.49.19.39 | 1337 | Elite | 0% | 414 |
| 221.226.47.34 | 80 | Anonymouse | 3% | 418 |
| 122.72.26.208 | 80 | Anonymouse | 35% | 419 |
| 122.72.12.89 | 80 | Anonymouse | 40% | 422 |
| 218.78.215.175 | 80 | Elite | 12% | 424 |
| 203.86.60.8 | 80 | Elite | 2% | 425 |
| 119.73.8.149 | 8118 | Anonymouse | 9% | 434 |
| 117.79.235.90 | 80 | Elite | 11% | 441 |
| 219.233.194.188 | 80 | Elite | 1% | 442 |
| 219.235.192.248 | 80 | Anonymouse | 1% | 444 |
| 58.254.134.201 | 8080 | Elite | 6% | 457 |
| 219.141.216.88 | 80 | Elite | 16% | 462 |
| 219.141.216.116 | 80 | Elite | 11% | 478 |
| 122.72.26.199 | 80 | Anonymouse | 36% | 486 |
| 166.111.68.103 | 80 | Elite | 3% | 489 |
| 222.209.210.106 | 1337 | Elite | 14% | 489 |
| 113.204.249.212 | 80 | Anonymouse | 12% | 492 |
| 122.160.148.113 | 8000 | Anonymouse | 1% | 504 |
| 114.255.217.10 | 80 | Anonymouse | 9% | 512 |
| 61.7.214.42 | 8080 | Anonymouse | 3% | 516 |
| 218.107.192.184 | 8080 | Anonymouse | 12% | 517 |
| 220.227.100.59 | 8080 | Anonymouse | 1% | 519 |
| 119.4.250.202 | 80 | Elite | 15% | 522 |
| 58.68.138.200 | 80 | Elite | 18% | 528 |
| 211.147.70.40 | 8080 | Elite | 5% | 536 |
| 222.76.219.7 | 80 | Elite | 13% | 539 |
| 60.11.62.176 | 8088 | Elite | 5% | 555 |
| 125.70.253.193 | 8080 | Elite | 0% | 560 |
| 121.192.32.221 | 808 | Elite | 5% | 562 |
| 211.152.36.99 | 80 | Elite | 7% | 610 |
| 211.23.82.94 | 80 | Anonymouse | 1% | 643 |
| 216.147.146.151 | 80 | Elite | 6% | 925 |
| 200.174.183.234 | 8080 | Anonymouse | 0% | 934 |
| 223.4.21.108 | 80 | Elite | 6% | 969 |
| 202.186.13.181 | 80 | Elite | 3% | 1828 |
Tuesday, December 13, 2011
125 New Checked Proxy : (#Anonymous, #Elite)
#ProxyList : Elite, Anonymouse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment