Monday, December 5, 2011

123 New Checked Proxy : (#Anonymous, #Elite)

#ProxyList : Elite, Anonymouse

Proxy Port Type Performance Latency(mS)
83.111.103.133 8080 Anonymouse 25% 75
195.88.6.65 80 Anonymouse 2% 101
95.110.227.178 81 Elite 1% 108
212.94.165.46 80 Elite 3% 110
213.223.65.179 80 Elite 6% 119
81.217.6.239 80 Elite 2% 125
85.17.21.29 808 Elite 57% 131
86.96.198.60 8080 Anonymouse 25% 136
93.166.121.107 8118 Elite 4% 147
195.184.7.251 8080 Anonymouse 2% 148
213.193.98.104 80 Elite 7% 148
89.101.139.195 80 Elite 1% 154
217.96.70.150 8080 Anonymouse 31% 159
212.98.144.104 80 Elite 13% 164
91.144.8.69 80 Anonymouse 10% 165
85.9.60.86 80 Anonymouse 10% 170
83.19.18.114 80 Elite 1% 177
217.21.236.55 80 Anonymouse 1% 181
85.113.198.10 3129 Anonymouse 13% 182
129.228.15.142 80 Elite 1% 193
184.107.90.189 8080 Elite 0% 196
107.22.253.43 80 Anonymouse 2% 197
109.109.113.220 80 Elite 36% 199
46.232.207.230 8080 Anonymouse 2% 199
173.15.148.226 80 Elite 1% 205
129.34.20.150 80 Elite 10% 205
69.73.136.232 80 Anonymouse 1% 209
76.75.135.170 80 Anonymouse 37% 215
184.73.180.40 80 Elite 12% 215
67.202.108.170 80 Elite 1% 218
216.157.222.84 80 Anonymouse 1% 228
178.248.64.10 80 Elite 5% 230
174.141.122.215 8080 Anonymouse 0% 230
195.135.214.226 8080 Elite 10% 231
68.169.55.98 80 Elite 2% 240
115.160.176.82 80 Anonymouse 3% 240
50.57.49.152 80 Elite 0% 244
204.232.206.243 80 Anonymouse 0% 245
178.169.95.250 3129 Anonymouse 2% 248
67.158.59.16 80 Elite 34% 252
50.96.48.79 80 Elite 7% 269
50.18.34.75 443 Elite 0% 277
200.122.132.103 8080 Anonymouse 29% 283
72.51.36.221 8090 Elite 3% 286
202.141.1.32 80 Anonymouse 3% 303
187.141.21.27 80 Elite 0% 314
106.187.41.251 80 Anonymouse 1% 317
137.189.148.189 8909 Elite 6% 320
217.219.45.221 8080 Anonymouse 16% 324
115.248.181.51 80 Anonymouse 1% 336
186.215.149.25 80 Elite 1% 338
202.249.24.9 80 Anonymouse 2% 346
218.207.161.201 8090 Elite 15% 350
187.28.28.1 8080 Anonymouse 1% 353
200.251.200.1 8080 Anonymouse 1% 356
200.251.201.1 8080 Anonymouse 1% 357
200.251.58.190 8080 Anonymouse 1% 357
77.95.95.205 80 Anonymouse 1% 359
187.17.173.38 8080 Anonymouse 2% 361
211.139.10.170 80 Anonymouse 42% 362
14.139.125.162 8080 Elite 21% 363
186.215.214.115 8080 Anonymouse 1% 363
221.226.47.34 80 Anonymouse 1% 364
184.105.149.54 80 Elite 1% 366
211.139.10.174 80 Anonymouse 42% 374
200.61.188.155 8080 Anonymouse 21% 376
121.52.71.23 80 Anonymouse 13% 382
220.128.77.116 8080 Anonymouse 13% 389
114.160.206.164 8088 Anonymouse 1% 397
49.212.5.106 8080 Anonymouse 1% 398
150.165.238.105 8080 Elite 5% 403
212.49.64.3 80 Elite 5% 404
58.220.224.34 1337 Elite 1% 408
200.150.84.154 8080 Anonymouse 0% 410
64.237.59.148 80 Elite 2% 417
115.94.114.219 80 Anonymouse 3% 417
116.64.14.174 80 Elite 3% 420
122.200.59.85 80 Elite 1% 425
218.71.139.122 8080 Anonymouse 20% 426
113.106.194.221 80 Elite 21% 430
121.204.0.2 80 Anonymouse 6% 434
187.86.17.18 80 Anonymouse 1% 434
177.46.72.134 80 Anonymouse 3% 440
114.69.48.177 80 Anonymouse 2% 442
203.122.223.237 80 Elite 5% 444
222.76.219.7 80 Elite 12% 445
202.194.177.20 80 Anonymouse 4% 446
119.147.146.135 8080 Elite 13% 449
61.157.77.11 80 Elite 18% 455
211.233.134.47 80 Elite 2% 455
222.209.210.106 1337 Elite 13% 463
122.72.26.199 80 Anonymouse 32% 467
220.113.15.21 8080 Elite 1% 471
41.223.116.54 8080 Elite 8% 473
121.192.32.221 808 Elite 10% 476
82.148.109.69 8080 Elite 9% 476
201.73.184.162 8080 Anonymouse 2% 479
124.108.4.168 80 Elite 7% 479
210.51.23.136 8118 Elite 18% 490
203.142.69.52 80 Anonymouse 11% 491
202.108.5.114 80 Elite 14% 492
61.145.116.125 80 Elite 5% 498
123.62.6.58 80 Elite 20% 502
122.49.12.131 80 Anonymouse 8% 508
74.93.158.252 8080 Elite 0% 511
221.214.7.130 1337 Elite 4% 511
58.246.200.114 80 Elite 7% 517
113.204.249.212 80 Anonymouse 12% 528
217.11.25.114 8080 Anonymouse 11% 537
61.55.190.36 81 Anonymouse 16% 537
61.158.249.110 80 0 29% 543
117.79.235.94 80 Elite 10% 613
87.88.104.31 80 Anonymouse 1% 615
59.49.19.39 1337 Elite 0% 651
113.28.21.51 80 Elite 14% 662
189.3.215.146 8080 Anonymouse 2% 680
202.186.13.181 80 Elite 6% 694
218.172.220.60 8909 Elite 1% 797
124.205.158.213 80 Anonymouse 2% 822
216.147.155.46 8080 Elite 7% 913
189.17.136.130 80 Elite 2% 1092
189.52.5.4 80 Anonymouse 1% 1135
200.66.71.214 80 Elite 7% 1173

No comments:

Post a Comment