| Proxy | Port | Type | Performance | Latency(mS) |
| 178.20.151.188 | 80 | Elite | 10% | 31 |
| 89.249.41.29 | 80 | Elite | 7% | 154 |
| 91.121.66.28 | 8118 | Elite | 15% | 188 |
| 193.33.46.108 | 80 | Elite | 4% | 193 |
| 178.63.130.214 | 8080 | Elite | 16% | 194 |
| 89.249.41.28 | 80 | Elite | 3% | 194 |
| 77.236.204.124 | 80 | Elite | 20% | 197 |
| 176.34.255.134 | 443 | Elite | 2% | 222 |
| 184.106.140.143 | 80 | Elite | 15% | 240 |
| 184.73.180.40 | 80 | Elite | 17% | 247 |
| 109.229.50.91 | 8080 | Elite | 12% | 261 |
| 140.98.202.46 | 80 | Elite | 8% | 266 |
| 86.96.198.60 | 8080 | Anonymouse | 9% | 281 |
| 206.197.161.159 | 80 | Elite | 2% | 284 |
| 193.85.148.116 | 80 | Elite | 9% | 285 |
| 62.245.223.227 | 80 | Elite | 33% | 292 |
| 50.96.48.79 | 80 | Elite | 13% | 293 |
| 113.252.111.235 | 8909 | Elite | 5% | 297 |
| 67.228.53.122 | 80 | Elite | 2% | 299 |
| 107.0.160.40 | 9090 | Elite | 19% | 303 |
| 77.47.186.99 | 808 | Elite | 33% | 310 |
| 174.142.19.205 | 8080 | Elite | 14% | 316 |
| 184.73.200.193 | 80 | Elite | 16% | 320 |
| 173.203.225.208 | 8080 | Elite | 19% | 327 |
| 50.57.86.163 | 80 | Elite | 16% | 333 |
| 190.144.147.198 | 80 | Elite | 6% | 334 |
| 218.207.161.198 | 8080 | Elite | 8% | 345 |
| 91.121.13.96 | 80 | Elite | 9% | 345 |
| 85.248.69.124 | 80 | Elite | 2% | 351 |
| 184.107.90.188 | 8080 | Elite | 20% | 353 |
| 218.207.161.198 | 80 | Elite | 8% | 354 |
| 184.107.90.190 | 8080 | Elite | 20% | 354 |
| 200.52.196.123 | 8080 | Elite | 2% | 357 |
| 202.186.27.218 | 80 | Elite | 9% | 358 |
| 218.207.161.201 | 8080 | Elite | 10% | 362 |
| 180.153.142.149 | 80 | Elite | 11% | 364 |
| 184.107.90.187 | 8080 | Elite | 21% | 365 |
| 88.191.152.92 | 8080 | Elite | 28% | 366 |
| 184.107.90.186 | 8080 | Elite | 14% | 368 |
| 218.207.161.198 | 8909 | Elite | 18% | 368 |
| 217.204.10.68 | 80 | Elite | 15% | 375 |
| 91.203.97.146 | 80 | Anonymouse | 3% | 381 |
| 106.187.35.18 | 8080 | Elite | 12% | 391 |
| 137.189.148.189 | 8909 | Elite | 7% | 395 |
| 199.30.88.151 | 80 | Elite | 15% | 397 |
| 178.248.64.10 | 80 | Elite | 7% | 400 |
| 109.109.113.220 | 80 | Elite | 22% | 401 |
| 149.12.97.229 | 8080 | Anonymouse | 1% | 412 |
| 182.50.154.230 | 80 | Elite | 11% | 415 |
| 66.96.246.242 | 3128 | Elite | 4% | 418 |
| 118.123.240.176 | 80 | Elite | 7% | 425 |
| 113.106.194.221 | 80 | Elite | 14% | 429 |
| 217.199.218.243 | 3128 | Anonymouse | 14% | 429 |
| 218.106.183.140 | 808 | Elite | 15% | 436 |
| 218.207.161.198 | 81 | Elite | 8% | 439 |
| 204.236.172.161 | 443 | Elite | 2% | 454 |
| 110.234.192.244 | 8080 | Elite | 7% | 459 |
| 218.204.14.18 | 80 | Elite | 6% | 459 |
| 61.59.159.119 | 80 | Elite | 5% | 464 |
| 122.116.67.135 | 8909 | Elite | 4% | 469 |
| 14.139.125.162 | 8080 | Elite | 7% | 479 |
| 61.244.110.76 | 8080 | Elite | 11% | 479 |
| 182.50.153.31 | 80 | Elite | 11% | 481 |
| 203.86.60.8 | 80 | Elite | 7% | 483 |
| 218.207.161.201 | 8090 | Elite | 8% | 483 |
| 218.207.161.202 | 8080 | Elite | 9% | 491 |
| 115.236.18.119 | 80 | Elite | 8% | 494 |
| 82.148.109.68 | 8080 | Elite | 10% | 497 |
| 212.49.64.3 | 80 | Elite | 4% | 506 |
| 96.8.122.10 | 80 | Anonymouse | 4% | 507 |
| 69.169.145.80 | 8080 | Anonymouse | 0% | 510 |
| 218.207.161.201 | 85 | Elite | 10% | 511 |
| 218.207.161.198 | 8081 | Elite | 8% | 511 |
| 218.207.161.201 | 81 | Elite | 10% | 512 |
| 218.207.161.201 | 8081 | Elite | 8% | 515 |
| 119.46.92.69 | 80 | Elite | 3% | 517 |
| 58.68.236.171 | 8080 | Elite | 8% | 519 |
| 121.124.127.30 | 80 | Elite | 7% | 529 |
| 117.79.235.94 | 80 | Elite | 12% | 532 |
| 61.157.77.11 | 80 | Elite | 21% | 534 |
| 125.6.147.244 | 80 | Elite | 9% | 535 |
| 222.93.105.38 | 8909 | Elite | 13% | 545 |
| 218.207.161.202 | 8909 | Elite | 18% | 548 |
| 119.109.206.83 | 8909 | Elite | 5% | 550 |
| 123.125.156.201 | 80 | Elite | 6% | 552 |
| 119.147.146.135 | 8080 | Elite | 9% | 564 |
| 211.160.169.102 | 80 | Elite | 5% | 566 |
| 210.211.108.80 | 808 | Elite | 8% | 588 |
| 60.28.228.71 | 80 | Elite | 5% | 588 |
| 211.152.36.99 | 80 | Elite | 9% | 589 |
| 211.147.70.40 | 8080 | Elite | 8% | 592 |
| 218.108.242.110 | 80 | Elite | 2% | 594 |
| 58.68.236.169 | 8080 | Elite | 6% | 598 |
| 58.68.138.200 | 80 | Elite | 4% | 598 |
| 218.74.75.17 | 8909 | Elite | 5% | 601 |
| 218.207.161.198 | 8090 | Elite | 16% | 602 |
| 58.68.236.168 | 8080 | Elite | 8% | 606 |
| 122.225.68.113 | 8181 | Elite | 9% | 606 |
| 124.160.126.186 | 80 | Elite | 6% | 616 |
| 123.62.6.58 | 80 | Elite | 6% | 645 |
| 218.207.161.201 | 9999 | Elite | 12% | 653 |
| 202.108.5.114 | 80 | Elite | 9% | 659 |
| 218.207.161.201 | 83 | Elite | 12% | 660 |
| 59.151.24.187 | 80 | Elite | 5% | 663 |
| 218.204.14.50 | 80 | Elite | 9% | 668 |
| 103.22.164.131 | 80 | Elite | 7% | 678 |
| 117.79.235.90 | 80 | Elite | 9% | 679 |
| 210.87.250.147 | 80 | Elite | 5% | 696 |
| 202.63.143.185 | 80 | Elite | 6% | 696 |
| 210.51.23.136 | 8118 | Elite | 12% | 697 |
| 58.246.200.114 | 80 | Elite | 12% | 704 |
| 114.6.14.137 | 3128 | Anonymouse | 8% | 707 |
| 218.25.249.185 | 80 | Elite | 5% | 732 |
| 124.127.249.249 | 8909 | Elite | 1% | 745 |
| 113.28.21.51 | 80 | Elite | 7% | 750 |
| 85.195.138.62 | 80 | Elite | 7% | 761 |
| 189.17.136.130 | 80 | Elite | 3% | 830 |
| 117.82.101.186 | 8909 | Elite | 9% | 869 |
| 94.183.182.170 | 8080 | Elite | 4% | 963 |
| 186.211.100.18 | 8080 | Elite | 3% | 977 |
Friday, December 2, 2011
120 New Checked Proxy : (#Anonymous, #Elite)
#ProxyList : Elite, Anonymouse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment