| Proxy | Port | Type | Performance | Latency(mS) |
| 78.93.238.179 | 8080 | Anonymouse | 23% | 30 |
| 212.94.165.46 | 80 | Elite | 1% | 109 |
| 217.172.184.124 | 110 | Elite | 40% | 112 |
| 91.121.107.85 | 8080 | Anonymouse | 2% | 116 |
| 87.234.225.14 | 80 | Elite | 0% | 118 |
| 91.205.248.207 | 80 | Anonymouse | 3% | 118 |
| 80.70.1.50 | 80 | Anonymouse | 0% | 120 |
| 178.63.130.214 | 8080 | Elite | 17% | 145 |
| 85.248.69.124 | 80 | Elite | 3% | 147 |
| 212.46.27.142 | 8080 | Anonymouse | 0% | 149 |
| 217.96.70.146 | 8080 | Anonymouse | 31% | 154 |
| 217.96.70.150 | 8080 | Anonymouse | 35% | 164 |
| 78.187.51.94 | 8086 | Elite | 1% | 175 |
| 64.237.59.148 | 80 | Elite | 4% | 193 |
| 46.232.207.230 | 8080 | Anonymouse | 3% | 199 |
| 50.57.76.105 | 80 | Elite | 2% | 200 |
| 213.223.65.179 | 80 | Elite | 3% | 202 |
| 107.22.253.43 | 80 | Anonymouse | 4% | 205 |
| 82.113.39.6 | 80 | Anonymouse | 27% | 207 |
| 216.128.72.139 | 80 | Anonymouse | 34% | 207 |
| 50.57.49.152 | 80 | Elite | 1% | 209 |
| 67.202.108.170 | 80 | Elite | 2% | 211 |
| 194.129.64.33 | 80 | Elite | 23% | 214 |
| 50.78.12.41 | 80 | Elite | 14% | 217 |
| 195.24.249.243 | 8118 | Elite | 16% | 220 |
| 184.164.157.190 | 80 | Anonymouse | 29% | 228 |
| 184.164.157.186 | 80 | Anonymouse | 30% | 233 |
| 213.175.191.78 | 80 | Anonymouse | 9% | 241 |
| 213.175.191.77 | 80 | Anonymouse | 18% | 248 |
| 216.157.222.83 | 80 | Anonymouse | 2% | 249 |
| 190.144.147.198 | 80 | Elite | 6% | 251 |
| 216.157.222.84 | 80 | Anonymouse | 1% | 255 |
| 207.249.9.67 | 80 | Anonymouse | 25% | 257 |
| 41.190.16.17 | 8080 | Anonymouse | 21% | 262 |
| 78.32.206.185 | 8089 | Anonymouse | 0% | 265 |
| 199.30.88.151 | 80 | Elite | 4% | 275 |
| 184.105.70.219 | 80 | Elite | 6% | 277 |
| 184.105.70.218 | 80 | Elite | 4% | 283 |
| 88.191.122.194 | 80 | Elite | 5% | 283 |
| 217.108.157.146 | 80 | Anonymouse | 1% | 292 |
| 88.191.144.5 | 80 | Elite | 3% | 301 |
| 220.227.100.59 | 8080 | Anonymouse | 1% | 309 |
| 202.149.74.167 | 80 | Elite | 2% | 315 |
| 212.36.221.35 | 80 | Anonymouse | 15% | 316 |
| 113.252.111.235 | 8909 | Elite | 12% | 316 |
| 200.122.132.129 | 8080 | Anonymouse | 26% | 318 |
| 187.141.21.27 | 80 | Elite | 0% | 319 |
| 61.160.202.201 | 8090 | Anonymouse | 1% | 322 |
| 59.106.177.23 | 80 | Elite | 2% | 328 |
| 218.207.161.198 | 80 | Elite | 21% | 337 |
| 177.52.64.5 | 8080 | Anonymouse | 4% | 343 |
| 218.207.161.202 | 80 | Elite | 13% | 347 |
| 121.78.112.78 | 80 | Elite | 1% | 348 |
| 196.46.241.122 | 8080 | Anonymouse | 5% | 350 |
| 218.207.161.201 | 80 | Elite | 21% | 351 |
| 200.55.213.175 | 80 | Elite | 1% | 352 |
| 122.160.148.113 | 8000 | Anonymouse | 0% | 352 |
| 200.251.200.1 | 8080 | Anonymouse | 21% | 355 |
| 211.139.10.174 | 80 | Anonymouse | 35% | 356 |
| 187.28.28.1 | 8080 | Anonymouse | 20% | 357 |
| 200.251.58.190 | 8080 | Anonymouse | 16% | 358 |
| 200.251.201.1 | 8080 | Anonymouse | 20% | 358 |
| 201.73.184.162 | 80 | Anonymouse | 13% | 358 |
| 202.63.143.185 | 80 | Elite | 4% | 358 |
| 200.168.221.178 | 80 | Anonymouse | 18% | 358 |
| 122.72.12.87 | 80 | Anonymouse | 35% | 359 |
| 61.219.241.170 | 80 | Anonymouse | 2% | 369 |
| 211.139.10.183 | 80 | Anonymouse | 19% | 369 |
| 221.130.162.51 | 80 | Elite | 20% | 373 |
| 186.4.254.190 | 8080 | Anonymouse | 5% | 381 |
| 27.147.14.238 | 80 | Anonymouse | 8% | 385 |
| 211.139.10.173 | 80 | Anonymouse | 31% | 389 |
| 118.107.163.7 | 8000 | Elite | 9% | 396 |
| 117.239.105.164 | 6588 | Elite | 11% | 397 |
| 122.72.12.89 | 80 | Anonymouse | 32% | 401 |
| 122.72.12.90 | 80 | Anonymouse | 13% | 404 |
| 200.11.76.166 | 8118 | Elite | 14% | 409 |
| 219.233.194.188 | 80 | Elite | 3% | 419 |
| 122.72.26.208 | 80 | Anonymouse | 25% | 419 |
| 122.72.12.88 | 80 | Anonymouse | 29% | 419 |
| 113.106.194.221 | 81 | Elite | 19% | 431 |
| 203.86.60.8 | 80 | Elite | 1% | 436 |
| 219.235.192.248 | 80 | Anonymouse | 1% | 442 |
| 223.4.21.108 | 80 | Elite | 10% | 443 |
| 119.147.146.135 | 8080 | Elite | 15% | 449 |
| 117.79.235.90 | 80 | Elite | 13% | 451 |
| 58.254.134.201 | 8080 | Elite | 2% | 455 |
| 113.204.249.212 | 80 | Anonymouse | 12% | 462 |
| 219.141.216.88 | 80 | Elite | 17% | 463 |
| 58.246.200.114 | 80 | Elite | 4% | 471 |
| 59.49.19.39 | 1337 | Elite | 8% | 472 |
| 119.4.250.202 | 80 | Elite | 13% | 481 |
| 211.147.70.40 | 8080 | Elite | 13% | 483 |
| 218.107.192.184 | 8080 | Anonymouse | 14% | 485 |
| 189.204.14.70 | 80 | Anonymouse | 1% | 485 |
| 219.141.216.116 | 80 | Elite | 10% | 487 |
| 122.72.26.199 | 80 | Anonymouse | 26% | 494 |
| 221.226.47.34 | 80 | Anonymouse | 4% | 507 |
| 121.192.32.221 | 808 | Elite | 14% | 510 |
| 114.255.217.10 | 80 | Anonymouse | 5% | 513 |
| 58.68.138.200 | 80 | Elite | 12% | 516 |
| 202.22.143.40 | 8080 | Elite | 0% | 539 |
| 211.152.36.99 | 80 | Elite | 8% | 562 |
| 211.23.82.94 | 80 | Anonymouse | 0% | 564 |
| 189.52.5.4 | 80 | Anonymouse | 4% | 567 |
| 61.7.214.42 | 8080 | Anonymouse | 7% | 605 |
| 209.88.88.40 | 80 | Elite | 1% | 617 |
| 211.23.82.90 | 80 | Anonymouse | 0% | 723 |
| 216.147.146.151 | 80 | Elite | 4% | 862 |
| 200.174.183.234 | 8080 | Anonymouse | 6% | 1047 |
| 109.88.13.122 | 8080 | Anonymouse | 1% | 1149 |
Wednesday, December 14, 2011
111 New Checked Proxy : (#Anonymous, #Elite)
#ProxyList : Elite, Anonymouse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment