Sunday, December 11, 2011

115 New Checked Proxy : (#Anonymous, #Elite)

#ProxyList : Elite, Anonymouse

Proxy Port Type Performance Latency(mS)
210.75.15.14 8082 Elite 12% 0
178.20.151.188 80 Elite 44% 29
78.93.241.147 8118 Elite 2% 40
212.122.48.43 80 Elite 1% 124
217.96.70.146 8080 Anonymouse 7% 126
109.230.246.24 13813 Elite 0% 131
83.165.64.131 2479 Elite 12% 135
89.135.18.91 80 Elite 3% 137
91.121.107.85 8080 Anonymouse 3% 138
85.248.69.124 80 Elite 3% 138
195.50.137.243 8080 Elite 1% 143
217.96.70.150 8080 Anonymouse 34% 146
86.3.185.21 8118 Elite 0% 153
217.204.10.68 80 Elite 4% 156
78.108.83.148 3128 Elite 7% 157
184.73.200.193 80 Elite 8% 179
91.213.87.3 3129 Elite 7% 183
217.16.182.107 8118 Elite 8% 185
83.19.18.116 80 Elite 1% 186
96.57.179.2 8118 Elite 0% 195
198.235.15.70 80 Elite 5% 196
67.82.123.36 8085 Elite 10% 196
83.19.18.114 80 Elite 1% 196
195.135.214.226 8080 Elite 2% 209
66.146.193.31 8118 Elite 0% 212
68.169.55.98 80 Elite 3% 213
173.15.148.226 80 Elite 1% 213
80.244.36.250 3128 Elite 14% 217
85.132.122.138 3128 Elite 13% 217
204.93.211.219 80 Anonymouse 5% 220
72.159.131.3 553 Elite 2% 225
74.86.83.79 80 Elite 2% 226
67.228.53.122 80 Elite 0% 227
184.106.140.143 80 Elite 11% 228
109.200.97.254 3128 Elite 17% 231
173.203.225.208 8080 Elite 38% 234
50.57.49.152 80 Elite 1% 234
209.62.12.130 8118 Elite 4% 234
223.255.165.37 8080 Elite 0% 235
113.252.111.235 8909 Elite 0% 240
50.57.76.105 80 Elite 1% 241
41.190.16.17 8080 Anonymouse 20% 243
75.147.206.177 80 Elite 4% 248
68.59.71.1 8085 Elite 5% 252
50.18.4.10 443 Elite 4% 254
50.18.33.50 443 Elite 4% 255
67.55.115.76 8080 Elite 31% 261
207.219.7.136 80 Anonymouse 27% 266
208.88.177.254 80 Elite 0% 267
67.158.59.5 80 Elite 1% 271
190.144.147.198 80 Elite 2% 284
75.125.208.10 8118 Elite 4% 291
184.105.70.220 80 Elite 4% 291
187.141.21.27 80 Elite 0% 300
88.191.122.194 80 Elite 2% 304
208.113.255.34 80 Elite 2% 306
202.112.114.4 80 Elite 0% 311
65.206.73.22 80 Elite 1% 311
106.187.35.18 8080 Elite 22% 312
82.148.109.68 8080 Elite 9% 312
187.141.21.27 443 Elite 0% 322
195.222.85.109 3128 Elite 5% 325
202.150.213.186 9090 Elite 4% 335
14.139.125.162 8080 Elite 18% 337
190.12.44.180 3128 Anonymouse 24% 354
188.116.32.156 3124 Elite 10% 354
190.24.1.122 80 Elite 1% 356
213.193.98.104 80 Elite 2% 357
189.10.4.2 80 Elite 1% 358
186.238.48.8 80 Elite 8% 359
189.17.136.130 80 Elite 1% 360
221.130.7.94 80 Elite 6% 372
187.103.39.33 80 Anonymouse 12% 374
122.72.12.88 80 Anonymouse 30% 374
203.97.144.26 80 Anonymouse 1% 375
210.61.102.243 808 Elite 1% 376
125.6.147.244 80 Elite 21% 378
186.42.192.226 3129 Anonymouse 0% 380
122.72.12.89 80 Anonymouse 27% 388
115.94.114.219 80 Anonymouse 3% 390
118.107.163.7 8000 Elite 1% 391
222.47.37.7 80 Elite 10% 395
203.158.192.10 8080 Elite 5% 398
49.50.242.13 80 Elite 0% 400
112.216.29.245 80 Elite 2% 401
218.49.85.89 3128 Elite 11% 405
202.63.143.185 80 Elite 2% 408
184.81.34.13 8080 Anonymouse 4% 412
211.83.105.28 808 Elite 2% 416
61.219.241.170 80 Anonymouse 1% 422
222.191.255.194 808 Elite 10% 426
223.4.21.108 80 Elite 5% 428
113.28.21.51 80 Elite 14% 433
113.106.194.221 80 Elite 5% 435
14.63.214.33 80 Anonymouse 4% 440
218.78.215.175 80 Elite 1% 446
189.52.5.4 80 Anonymouse 2% 452
201.0.175.60 80 Elite 0% 458
123.62.6.58 80 Elite 17% 458
61.157.77.11 80 Elite 15% 458
125.96.33.102 8080 Elite 2% 469
118.123.240.176 80 Elite 0% 469
216.232.96.43 8080 Elite 1% 475
58.246.200.114 80 Elite 2% 481
119.8.187.228 8080 Elite 0% 495
194.63.209.233 80 Anonymouse 4% 496
59.151.24.187 80 Elite 10% 501
60.209.5.13 808 Elite 2% 507
61.145.165.125 1337 Elite 9% 514
123.125.156.201 80 Elite 0% 533
211.152.36.99 80 Elite 4% 575
116.64.14.174 80 Elite 2% 684
187.11.134.46 8080 Elite 7% 725
221.214.7.130 1337 Elite 2% 798
79.129.29.4 8118 Elite 7% 867

No comments:

Post a Comment